T-r | Korxona nomi | Korxona manzili | Korxona rahbarining FIO. Telfon raqami | Jami omborxonalar | Shundan, | ||||||
soni | sig‘imi, tn | Sovutkichlik | Oddiy omborhonalar | Geolokatsiyasi (kartada geografik joylashgan joyi) | |||||||
soni | sig‘imi, tn | soni | sig‘imi, tn | ||||||||
1 | “KITOB FRESH FRUIT” xususiy korxonasi | Lolazor MFY | Pulatova Dildora 94-185-0969 | 1 | 600 | 1 | 600 | Google map | |||
2 | “Obi anor” xususiy firmasi | Ulug‘bek MFY | Najimov Xusniddin 97-728-22-20 | 1 | 310 | 1 | 310 | Google map | |||
3 | “Bog‘izar Varganza” MChJ | Surum MFY | Quychiyev Qurbonnazar 94-212-92-29 | 1 | 1200 | 1 | 1200 | Google map | |||
4 | “Sevaz Androniks” MChJ | Sevaz QFY | Boyqarayev Alisher 91-470-63-41 | 1 | 1000 | 1 | 1000 | Google map | |||
5 | “Panji Agro Gold” MChJ | Panji MFY | Islomov Sharofiddin 90353-38-76 | 1 | 800 | 1 | 800 | Google map | |||
6 | “Kitob Agroplast” MChJ | Surum MFY | Xasanov Shuxrat 91-467-23-90 | 1 | 400 | 1 | 400 | Google map | |||
7 | “Kitob Agroplast” MChJ | Paxtaobod MFY | Xasanov Shuxrat 91-467-23-90 | 1 | 1200 | 1 | 1200 | Google map | |||
8 | “Kifti-ob mevalari” MChJ | Quyioqboy QFY | Narziyev Meylik | 1 | 1200 | 1 | 1200 | Google map | |||
9 | Do‘squl bog‘i f/x | Surum MFY | Quychiyev Nurmaxmat | 1 | 1000 | 1 | 1000 | Google map | |||
10 | “Go‘zal savdo servis” MChJ | A.Qushchi MFY | Xoliqov Elmurod | 1 | 600 | 1 | 600 | Google map | |||
11 | “Diyorbek Zamonbek” MChJ | Quyioqboy QFY | Vaxobov Jamshid | 1 | 500 | 1 | 500 | Google map | |||
12 | “Varganza salqin mevalari” MChJ | Paxtaobod QFY | Samadov Dilshod | 1 | 500 | 1 | 500 | Google map | |||
13 | YaTT Xoliqov Jasur Omonovich | Beshqazoq MFY | Xoliqov Omon | 1 | 200 | 1 | 200 | Google map | |||
14 | “Xolov Shuxrat Sultonovich” d/x | Surum MFY | Xolov Sulton | 1 | 300 | 1 | 300 | Google map | |||
15 | “Xayraobod servis” MChJ | Bog‘bon QFY | Xomidov Jasur | 1 | 400 | 1 | 400 | Google map | |||
16 | “Kitob oziq-ovqat savdo” MChJ | Bog‘bon QFY | Nasimov Sayfullo | 1 | 300 | 1 | 300 | Google map | |||
17 | “Shukrullayev Akbarshox Azimovich” fermer xo‘jaligi | A.Qushchi MFY | Boboyev Azim | 1 | 200 | 1 | 200 | Google map | |||
18 | YaTT Umarov Botir | Quyioqboy QFY | Umarov Botir | 1 | 200 | 1 | 200 | Google map | |||
19 | “Oysha Sherzodovna” oilaviy korxonasi | Surum MFY | Xudoyqulov Sherzod | 1 | 200 | 1 | 200 | Google map | |||
20 | “KIFTI-OB BARAKA CHORVA” MChJ | Qaynarbuloq QFY | Qorayev Alisher | 1 | 300 | 1 | 300 | Google map | |||
21 | “Zarif Ne’mat” fermer xo‘jaligi | Tagob QFY | Tursunov Yuldosh | 1 | 400 | 1 | 400 | Google map | |||
22 | “Ashurov Asilbek Asqarovich” fermer xo‘jaligi | Sevaz QFY | Ashurov Asqar | 1 | 160 | 1 | 160 | Google map | |||
23 | “Mansur ota” fermer xo‘jaligi | Palandara MFY Ko‘ktosh qishlog‘i | G’apporov Muysin | 1 | 500 | 1 | 500 | Google map | |||
24 | “Axmadbek” xususiy korxonasi | Paxtaobod QFY | Zaripov Abdullo | 1 | 670 | 1 | 670 | Google map | |||
25 | “Sayqal tosh” QIChK | Surum MFY | Bobomurodov Sunnat | 1 | 500 | 1 | 500 | Google map | |||
26 | “Eldorbek Abrorjon Luqmonovich” fermer xo‘jaligi | Quyioqboy QFY | Nurova Nasiba | 1 | 500 | 1 | 500 | Google map | |||
27 | “Narzi Suyun ota avlodlari” fermer xo‘jaligi | Ulug‘bek MFY | Suyunov Muzaffar | 1 | 200 | 1 | 200 | Google map | |||
28 | “Kitob meva-sabzavot zaxira” MChJ | Quyioqboy QFY | Muxammadiyev Ivodullo | 1 | 500 | 1 | 500 | Google map | |||
29 | “Palandara MMTP” hududidan (Utkir GAI) | Palandara MFY | Utkir GAI | 1 | 200 | 1 | 200 | Google map | |||
30 | “Onnabozor bobo avlodlari” fermer xo‘jaligi | Guliston MFY | Shoyimov Nodir | 1 | 200 | 1 | 200 | Google map | |||
31 | “KIFTI-OB BARAKA CHORVA” MChJ (GaboMChJ) | Qaynarbuloq QFY | Ochilov Azamat | 1 | 500 | 1 | 500 | Google map | |||
32 | “Tagob mevalari nur” MChJ | Bog‘bon QFY | Muxammadiyev Rajabali | 1 | 1300 | 1 | 1300 | Google map | |||
33 | “Kitob ixtisoslashtirilgan ta’mirlash qurilish” MChJ | X.Olimjon MFY | Odilov Sirojiddin | 1 | 400 | 1 | 400 | Google map | |||
34 | Xudoyberdi Xoliqovich IMTKK | Paxtaobod MFY | G’aniyev Sanjar | 1 | 1000 | 1 | 1000 | Google map | |||
35 | Lola detsad orqasida | Guliston MFY | 1 | 100 | 1 | 100 | Google map | ||||
36 | YaTT Sultonov Jasur | Guliston MFY | Sultonov Jasur | 1 | 130 | 1 | 130 | Google map | |||
37 | Kitob agro plast MChJ | Paxtaobod QFY | Xasanov Shuxrat | 1 | 800 | 1 | 800 | Google map | |||
38 | “Kitob tex avtomatika” xususiy korxonasi | Saraosiyo MFY | Razzoqov Ne’mat | 1 | 500 | 1 | 500 | Google map | |||
39 | “Diyorbek Zamonbek” MChJ | Quyioqboy QFY | Vaxobov Jamshid | 1 | 800 | 1 | 800 | Google map | |||
40 | “Sharipov Qobil Qovmiddinovich” fermer xo‘jaligi | Sevaz MFY | Sharipov Qobil | 1 | 250 | 1 | 250 | Google map | |||
41 | “Marble industry” xususiy korxonasi | Saraosiyo MFY | Usmonov Xusniddin | 1 | 150 | 1 | 150 | Google map | |||
42 | “Shuxratov Abdumalik Shuxratovich” XK | Panji MFY | Yuldoshev Shuxrat | 1 | 300 | 1 | 300 | Google map | |||
43 | Ozod imkon plyus | Guliston MFY, GAIni orqasida | Ozod aka | 1 | 500 | 1 | 500 | Google map | |||
44 | Kitob meva-sabzavot zaxira | A.Qushchi MFY | I.Muhammadiyev | 0 | 0 | 1 | 1400 | Google map | |||
45 | Kitob dehqon (oziq-ovqat) bozori MChJ | A.Qushchi MFY | J.Xusanov | 0 | 0 | 1 | 600 | Google map | |||
46 | Makrid dehqon bozori | Makrid MFY | S.Xolmo‘minov | 0 | 0 | 1 | 50 | Google map | |||
47 | Ishonch tayyorlov savdo | A.Qushchi MFY | C.Tangmatov | 0 | 0 | 1 | 300 | Google map | |||
48 | “Kifti ob ulgurji oziq-ovqat MChJ | X.Do‘stligi MFY | R.Qurbonov | 0 | 0 | 1 | 100 | Google map | |||
49 | Kitob o‘rmon xo‘jaligi | Guliston MFY | Y.O’rinov | 0 | 0 | 1 | 100 | Google map | |||
50 | Oq suv umumiy ovqatlanish | A.Qushchi MFY | D.Ergasheva | 0 | 0 | 1 | 100 | Google map | |||
Spelling error report
The following text will be sent to our editors: