№ | Joylashgan manzili | Korxona va tashkilot nomi | Jami sovutkich va omborxona sig‘imi | | Telefon raqami | Geolokatsiyasi (kartada geografik joylashgan joyi) | I.F.Sh |
sovutkich sig‘imlar | omborxonalar |
soni | tonna | soni | tonna | soni | tonna |
Boysun tumani |
1 | Tuzbozor MFY | “Boysun Xolod stroy” MChJ | 1 | 200 | 1 | 200 | | | 94-518-24-44 | Google map | Olloqulov Alisher |
2 | Sho‘rsoy MFY | “Xolmamatov Damin” x/f | 1 | 180 | 1 | 180 | | | 97-400-90-66 | Google map | Sanjar Xoliqov |
3 | Gaza MFY | “Akbarshox Boysuniy” x/f | 1 | 80 | 1 | 80 | | | 91-901-35-23 | Google map | Xurshida Olloqulova |
4 | Kosiblar MFY | “Boysun Charm Invest” x/f | 1 | 300 | 1 | 300 | | | 90-245-17-77 | Google map | Abduraxmonov Abdusamad |
5 | Kosiblar MFY | “Boysun Parranda” MChJ | 1 | 500 | 1 | 500 | | | 91-230-83-67 | Google map | Muzaffarov Ziyod |
6 | Boshrabot MFY | “Musulmonov Xumoyudin” agrofirmasi MChJ | 1 | 500 | 1 | 500 | | | 91-910-55-99 | Google map | Jo‘rayev Xayrullo |
7 | Sangchil MFY | “Jo`raev Fruits” MChJ | 1 | 3000 | 1 | 3000 | | | 93-599-06-24 | Google map | Jo‘rayev Xomid |
8 | Boshrabot MFY | Boysun SurxonAgro firma MChJ | 1 | 1250 | 1 | 1250 | | | 99-307-71-15 | Google map | B.Mamatov |
9 | Kosiblar MFY | “Umid Kaliti” xususiy firmasi | 1 | 200 | | | 1 | 200 | 90-411-27-19 | Google map | Haydarov Shuxrat |
| jami | | 9 | 6210 | 8 | 6010 | 1 | 200 | | | |
If you have found a spelling error, please, notify us by selecting that text and pressing Ctrl+Enter.
Spelling error report
The following text will be sent to our editors: