T-r | Korxona nomi | Korxona manzili | Korxona rahbarining FISh | Geolokasiyasi (kartada geografik joylashgan joyi) | Jami omborxonalar | Shundan |
Telfon raqami | soni | sig‘imi, | Sovutkichlik | Oddiy |
| tonna | soni | sig‘imi, | soni | sig‘imi, |
| | tonna | tonna |
1 | OOO “To‘rtko‘l UOTB” | “Beruniy” MFY | Karimbayev Nuraddin 61-532-25-65 | Google map | 1 | 500 | 1 | 500 | | |
2 | “Barakat To‘rtko‘l” AJ | “Ibn-sino” MFY | Bozov Jamoladdin 97-474-07-70 | Google map | 2 | 2 600 | 1 | 1 000 | 1 | 1 600 |
3 | “Agro To‘rtko‘l tekistil klaster” MChJ | “To‘rtko‘l” MFY | Avezov Mansur 99-317-81-11 | Google map | 1 | 150 | 1 | 150 | | |
4 | “Namunali Qurbanbay”AF | “Ullibog‘” OFY | Urazimbetov Baxram 93-719-21-77 | Google map | 2 | 3 000 | 1 | 1 000 | 1 | 2 000 |
5 | “Komil San’at” FX | “Ullibog‘” OFY | Ataniyazov Kamoladdin 97-508-00-18 | Google map | 1 | 200 | 1 | 200 | | |
6 | “Xalkaro milliy trans” MChJ | “Ullibog‘” OFY | Karimov Odilbek 95-605-95-95 | Google map | 2 | 500 | 1 | 200 | 1 | 300 |
7 | “MEGA-DILSHOD” MChJ | “Kunaturtkul” OFY | Ibragimov Murod 97-788-73-77 | Google map | 2 | 1 300 | 1 | 100 | 1 | 1 200 |
8 | “TODAY-TO`RTKO`L” MChJ | “Ibn-sino” MFY | Djabbarbergenov Muxriddin 90-574-86-65 | Google map | 1 | 150 | 1 | 150 | | |
9 | “TURTKUL QURUVCHI TA`MIR IDEAL” MChJ | “Bog‘yop” MFY | Sevindiqov Xasan 94-631-46-46 | Google map | 1 | 150 | 1 | 150 | | |
10 | “Surer baliqlar” FX | “Ko‘na To‘rtko‘l” OFY | Yusupov Daniyor 97-220-00-88 | Google map | 1 | 500 | | | 1 | 500 |
11 | ChP “Besh-Xaroz” | “Guliston” MFY | Madaminov Xamza 90-652-88-22 | Google map | 1 | 1 000 | | | 1 | 1 000 |
12 | “Xurshid Voris” MChJ | “Tozabog‘yop” OFY | Yuldashev Xurshid 99-951-00-18 | | 1 | 500 | | | 1 | 500 |
12 | Jami Tadbirkorlik sub’ektlari va fx | | | Google map | 16 | 10 550 | 9 | 3 450 | 7 | 7 100 |
1 | Sog‘liqni saqlash bo‘limi | “Yangiobod” MFY | Xudaybergenov Zafar 97-220-65-35 | Google map | 1 | 6 | | | 1 | 6 |
2 | Maktabgacha ta’lim bo‘limi | To‘rtko‘l tumani | Rozumbetova Ra’no 97-508-44-55 | Google map | 22 | 55 | | | 22 | 55 |
2 | Jami Ijtimoiy soha obyektlarida | | | | 23 | 61 | | | 23 | 61 |
14 | Jami To‘rtko‘l tumani | | | | 39 | 10 611 | 9 | 3 450 | 30 | 7 161 |
If you have found a spelling error, please, notify us by selecting that text and pressing Ctrl+Enter.
Spelling error report
The following text will be sent to our editors: